These are the projects that 'rbaxter' has chosen to make visible for viewing by the general public.
| Project Name: | Billing_Cost_Plus |
| Description: | Cost Plus. This is a short demo movie on how the Cost Plus functionality works. If you calculate your prices based off a predetermined margin this video is for you. Cost Plus is part of the Job Enhanced Billing granule designed to boost Job Manager's functionality with in Dynamics NAV. |
| Creation Date: | Friday, March 28 2008, 8:17 AM |
| Size: | 18.86 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_Cost_Plus/ |
| Project Name: | Billing_Free_Form_Invoice |
| Description: | Free Form Invoice. This movie shows how you can bill for a Job using a free form invoice. With the ability to tie your invoices back to your Jobs you never loose visibility of your billing. |
| Creation Date: | Thursday, February 07 2008, 8:59 AM |
| Size: | 24.2 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_Free_Form_Invoice/ |
| Project Name: | Billing_From_SO |
| Description: | Billing from Sales Order. Another great billing option included in Job Manager is creating your Job from a Sales Order. Not only does it allow you to create one job, but you can create a job for each line, if needed. When the job is complete simply post the Sales Order. |
| Creation Date: | Thursday, February 07 2008, 9:25 AM |
| Size: | 27.38 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_From_SO/ |
| Project Name: | Billing_Milestone_Billing |
| Description: | Milestone Billing/Terms. This sample movie shows how to set-up and bill using Milestones. If you want to bill for Engineering, Fabrication, and Installation this video is for you. This billing method is included within Job Manager's functionality and really boosts Dynamics NAV Jobs capabilities. |
| Creation Date: | Thursday, February 07 2008, 9:15 AM |
| Size: | 24.87 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_Milestone_Billing/ |
| Project Name: | Billing_One_Planned_Amount |
| Description: | One Planned Contract Amount. This video shows how to bill your customer one planned contract amount using Job Manager for Dynamics NAV. |
| Creation Date: | Thursday, February 07 2008, 8:44 AM |
| Size: | 14.29 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_One_Planned_Amount/ |
| Project Name: | Billing_Percent_Complete |
| Description: | Percent of Completition Billing. This is a sample video of how the Job Enhanced Billing granule allows you to use a Percent of Completion billing method. With fully editable percentage, costs, and price you can ensure accuracy with your billings. Job Enhanced Billing is designed to boost the functionality of Job Manager for Dynamics NAV. |
| Creation Date: | Thursday, February 07 2008, 9:32 AM |
| Size: | 23.85 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_Percent_Complete/ |
| Project Name: | Billing_Per_Task |
| Description: | Bill per Task. This billing option for Job Manager allows you to bill per task on a Job. Within this one billing option are three (3) different methods of billing. You can adjust the look and feel of your invoices to your's or your customer's liking. This sample video will walk you through all three different methods. |
| Creation Date: | Thursday, February 07 2008, 9:10 AM |
| Size: | 48.5 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_Per_Task/ |
| Project Name: | Billing_Time_and_Material |
| Description: | Time and Material. One of the simplest methods of billing is made even simplier with Job Manager for Dynamics NAV. This video walks you through how to use Time and Material based billing and how it is reflected on the Job. |
| Creation Date: | Thursday, February 07 2008, 9:18 AM |
| Size: | 19.64 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Billing_Time_and_Material/ |
| Project Name: | Business_Snapshot_Plus |
| Description: | Business Snapshot Plus is new for version 4.0 and above. It extends the capabilities of Business Snapshot with more trend views. |
| Creation Date: | Friday, February 23 2007, 10:04 AM |
| Size: | 29.01 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Business_Snapshot_Plus/ |
| Project Name: | Buy_Sell |
| Description: | Navision demo for companies that "Buy and Sell" Inventory Items. (Distribution) www.NavisionDemo.com or www.NavisionTraining.net |
| Creation Date: | Sunday, January 29 2006, 3:18 PM |
| Size: | 9.69 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Buy_Sell/ |
| Project Name: | CAD_Import |
| Description: | Sample of Importing from a CAD system to a Job Budget. www.NavisionDemo.com or www.NavisionTraining.net
|
| Creation Date: | Wednesday, March 29 2006, 8:54 AM |
| Size: | 10.27 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/CAD_Import/ |
| Project Name: | Customer_Deposits |
| Description: | Customer Deposits enables separation of Accounts Receivable from Deposits on Account or Deposits on Orders. www.NavisionDemo.com or www.NavisionTraining.net
|
| Creation Date: | Monday, November 28 2005, 7:36 PM |
| Size: | 7.48 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Customer_Deposits/ |
| Project Name: | Defaults_Setup |
| Description: | Defaults Setup enables rapid entry of new Master Records by bringing in pre-defined default values. |
| Creation Date: | Wednesday, November 30 2005, 7:20 PM |
| Size: | 3.45 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Defaults_Setup/ |
| Project Name: | Development |
| Description: | Sample of Navision Development Tools. Visit the Author at: www.NavisionDemo.com or www.NavisionTraining.net
|
| Creation Date: | Sunday, January 29 2006, 5:13 PM |
| Size: | 10.64 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Development/ |
| Project Name: | Direct_Purchasing |
| Description: | Direct Purchasing Granule for Navision - Enables direct creation of Purchase Orders from Sales Order Lines. |
| Creation Date: | Saturday, February 18 2006, 8:54 AM |
| Size: | 10.18 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Direct_Purchasing/ |
| Project Name: | Enhanced_Overhead |
| Description: | Job Enhanced Overhead. This video walks through how our newest granule will add greater functionality to Dynamics NAV Jobs with Job Manager. You can now allocate a fixed or percentage based factor to your costs to account for your business's overhead. You can set-up the granule to run effortlessly behind the scenes or make it fully editable. Designed for Job Manager this adds a great deal of functionality for all Dynamics NAV Jobs users. |
| Creation Date: | Tuesday, April 08 2008, 8:57 AM |
| Size: | 35.38 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Enhanced_Overhead/ |
| Project Name: | Foundation_Pack1 |
| Description: | NAV 2009 |
| Creation Date: | Wednesday, December 03 2008, 1:21 PM |
| Size: | 56.03 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Foundation_Pack1/ |
| Project Name: | Foundation_Pack2 |
| Description: | NAV 2009 |
| Creation Date: | Wednesday, December 03 2008, 3:24 PM |
| Size: | 78.1 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Foundation_Pack2/ |
| Project Name: | Import_BOM_Header |
| Description: | RIM Training: "How to Import a BOM Header"
Contact Cost Control Software for more details. |
| Creation Date: | Saturday, December 17 2005, 4:24 PM |
| Size: | 9.16 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Import_BOM_Header/ |
| Project Name: | Import_BOM_Lines |
| Description: | RIM Training: "How to Import BOM Lines." Contact Cost Control Software for more information. |
| Creation Date: | Saturday, December 17 2005, 4:57 PM |
| Size: | 9.96 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Import_BOM_Lines/ |
| Project Name: | Make_Sell |
| Description: | Navision Demo: Job Shops and Mass Production Manufacturing |
| Creation Date: | Saturday, January 28 2006, 1:46 PM |
| Size: | 63.17 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Make_Sell/ |
| Project Name: | Mini-POS |
| Description: | Min-POS Granule for Navision Software. Demo. |
| Creation Date: | Wednesday, November 30 2005, 7:43 PM |
| Size: | 10.75 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Mini-POS/ |
| Project Name: | Pop-up_Notes |
| Description: | Pop-up Notes is a set of user defined Notes, that Pop-up for reminders and alerts to the Navision end-user. |
| Creation Date: | Friday, December 09 2005, 4:39 PM |
| Size: | 3.81 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Pop-up_Notes/ |
| Project Name: | Posted_Line_Lookup |
| Description: | Posted Line Lookup is designed to improve the access to the sale and purchase history stored in Navision. We recommend this granule with every Navision installation. |
| Creation Date: | Wednesday, November 30 2005, 3:54 PM |
| Size: | 11.42 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Posted_Line_Lookup/ |
| Project Name: | PO_Improvement |
| Description: | No description entered. |
| Creation Date: | Tuesday, July 22 2008, 10:34 AM |
| Size: | 71.57 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/PO_Improvement/ |
| Project Name: | Production_BOM |
| Description: | Training: How to use the Production BOM. |
| Creation Date: | Wednesday, November 30 2005, 8:44 PM |
| Size: | 13.42 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Production_BOM/ |
| Project Name: | Project_Connector_JM |
| Description: | "MS Project" connector for Job Manager. This is a Bi-Directional connector. |
| Creation Date: | Sunday, March 12 2006, 8:02 PM |
| Size: | 17.47 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Project_Connector_JM/ |
| Project Name: | Quality_Control |
| Description: | Quality Control is a QC testing and record keeping system for Navision Software. It can be added to any Navision Installation. |
| Creation Date: | Saturday, December 17 2005, 2:02 PM |
| Size: | 10.32 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Quality_Control/ |
| Project Name: | Recurring_Sales_Documents |
| Description: | Recurring Documents generates Sales Orders or Sales Invoices from a pre-defined master file based on the frequency: Weekly, Monthly, Qtrly, Yearly, or a custom date calculation. |
| Creation Date: | Saturday, January 07 2006, 10:49 AM |
| Size: | 7.19 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Recurring_Sales_Documents/ |
| Project Name: | Reports_Pack |
| Description: | Reports Pack is a must have for every Navision installation. It is a group of 34 additional reports to help jump start your installation. Watch now! |
| Creation Date: | Wednesday, November 30 2005, 5:09 PM |
| Size: | 13.45 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Reports_Pack/ |
| Project Name: | Service |
| Description: | Navision Demo: Service Orders. Contact Cost Control Software for more information. |
| Creation Date: | Sunday, January 29 2006, 4:14 PM |
| Size: | 45.95 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Service/ |
| Project Name: | Treeview_BOM |
| Description: | See your Bill of Materials in an "Editable" and indented Tablular Format. |
| Creation Date: | Wednesday, November 30 2005, 6:21 PM |
| Size: | 10.34 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Treeview_BOM/ |
| Project Name: | Word_Wrap |
| Description: | Demo: Word Wrap Comments. Contact Cost Control Software for more information or a reseller near you. |
| Creation Date: | Wednesday, November 30 2005, 7:00 PM |
| Size: | 2.29 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Word_Wrap/ |
| Project Name: | Word_Wrap_on_Line |
| Description: | Demo: Word Wrap Comments on a Line - Install on any comment field in Navision. |
| Creation Date: | Wednesday, December 21 2005, 5:01 PM |
| Size: | 2.22 MB |
| Entry Point: | http://www.projectstreamer.com/users/rbaxter/Word_Wrap_on_Line/ |